Texas National Bank offers many commercial checking accounts for businesses and non-profit organizations of all sizes. Select the right account for your entity. If you need help, contact one of our friendly community-focused bankers today!
Business Checking | Commercial Checking | Non-Profit Checking | |
---|---|---|---|
Account Features | Best if want an account for a small business | Best if you need an account that is tailored for larger volume businesses who may need Treasury Management Services | Best for non-profit organizations that need financial service support |
Age Requirement to Open | 18 Years Minimum | 18 Years Minimum | 18 Years Minimum |
Account Details | 400 Deposited items included per statement cycle; $0.25 for each additional item | $0.15 per item deposited; $0.10 per check or debit; $0.25 earnings credit per every $100 average available balance | N/A |
Minimum Opening Deposit | $200 | $200 | $200 |
Monthly Service Charge | N/A | $10 | N/A |
Statement Cycle | Monthly | Monthly | Monthly |
Check Writing | Available | Available | Available |
Statement with Check Images | Yes | Yes | Yes |
eStatements | Available | Available | Available |
Remote Deposit Capture | Available | Available | Available |
Bank by Phone | Included | Included | Included |
TNB Business Debit Card | Included | Included | Included |
Online Banking | Included | Included | Included |
Daily ATM Limit | $500 | $500 | $500 |
Daily POS1 Limit | $5,000 | $5,000 | $5,000 |
Are My Deposits Insured? FDIC insurance covers all deposit accounts, including checking and savings accounts, money market deposit accounts and certificates of deposit. The standard insurance amount is $250,000 per depositor, per insured bank, for each account ownership category.
1Point of Sale. Other terms, conditions, and fees may apply. Mobile carrier message and data rates may apply.