Texas National Bank offers many commercial savings accounts for businesses and non-profit organizations of all sizes. Select the right account for your entity. If you need help, contact one of our friendly community-focused bankers today!
Commercial Savings | Commercial Money Market | Certificate of Deposit | IOLTA | |
---|---|---|---|---|
Account Features | Best if you are needing to segregate funds to purchase a large asset, while earning interest | Best if you want to earn interest on a tiered account with limited monthly transactions | Best if you want to earn a fixed rate on your money. 3-60 month terms available | Best for Lawyers' who need to hold their clients funds. Interest credited and compounded monthly, then transferred to the Texas Equal Access to Justice Account |
Age Requirement to Open | 18 Years Minimum | 18 Years Minimum | 18 Years Minimum | 18 Years Minimum |
Minimum Opening Deposit | $100 | $2,500 | $1,000 | $200 |
Minimum Daily Balance1 | $200 | $2,500 | N/A | N/A |
Monthly Service Charge | $52 | $152 | N/A | N/A |
Statement Cycle | Quarterly | Monthly | N/A | Monthly |
Check Writing | N/A | Available | N/A | Available |
Statement with Check Images | N/A | Yes | N/A | Yes |
eStatements | Available | Available | N/A | Available |
TNB Business Debit Card | N/A | Included | N/A | Included |
Does it Earn Interest? | Yes | Yes | Yes | Yes |
How is the Interest Compounded? | Quarterly | Monthly | Quarterly | Monthly |
When is the Interest Credited? | Quarterly | Monthly | Quarterly3 | Monthly |
Are the Rates Tiered? | Yes | Yes | No | N/A |
Limitations | 2 Monthly Withdrawals | 6 Monthly Transactions | Early Withdrawal Penalties May Apply | N/A |
Fee For Excess Transactions | $5 Each4 | $12 Each | N/A | N/A |
Online Banking | Included | Included | N/A | Included |
Bank by Phone | Included | Included | N/A | Included |
Daily ATM Limit | $500 | $500 | N/A | $500 |
Daily POS2 Limit | N/A | $5,000 | N/A | $5,000 |
Are My Deposits Insured?
FDIC insurance covers all deposit accounts, including checking and savings accounts, money market deposit accounts and certificates of deposit. The standard insurance amount is $250,000 per depositor, per insured bank, for each account ownership category.
1Must maintain the minimum daily balance to avoid the monthly service charge. 2Fee will be assessed if minimum balance is not maintained. 3Quarterly transfers to other accounts or checks are available. 4For the purpose of this account "transaction" refers to withdrawals.
Interest rates and annual percentage yield are determined based on the daily balance. Rates subject to change anytime without notice. For current rates visit your local branch.
Other fees, terms and conditions may apply. Mobile carrier message and data rates may apply.