At Texas National Bank, we offer a variety of personal savings accounts and investment options to help our customers reach their savings goals. All of our personal banking accounts include Free Online Banking so you can access your account information at any time, 24 hours a day, 7 days a week.
Personal Savings | Rico's Savings Club * | Texas Money Market | Premier Money Market | Certificate of Deposit | IRA | |
---|---|---|---|---|---|---|
Account Features | Best if you want to put away money for that rainy day while earning interest | Best if you want to help build a head start for your child's financial success | Best if you want to earn interest on a tiered account with limited monthly transactions | Best if you want to earn interest with limited monthly transactions and higher tiers than the Texas Money Market | Best if you want to earn a fixed rate on your money. 3-60 month terms available | Best if you want to save for retirement with a tax advantage. 12-36 month terms available |
Online Account Opening | Apply Now | In Branch Only | Apply Now | Apply Now | Apply Now | In Branch Only |
Age Requirement to Open | 18 Years Minimum | 0-17 Years Old | 18 Years Minimum | 18 Years Minimum | 18 Years Minimum | 18 Years Minimum |
Minimum Opening Deposit | $100 | $25 | $2,500 | $2,500 | $1,000 | $1,000 |
Minimum Daily Balance1 | $200 | N/A | $2,500 | $2,500 | N/A | N/A |
Monthly Service Charge | $52 | N/A | $152 | $152 | N/A | N/A |
Statement Cycle | Quarterly | Monthly | Monthly | Monthly | N/A | N/A |
Check Writing | N/A | N/A | Available | Available | N/A | N/A |
Statement With Check Images | N/A | N/A | Yes | Yes | N/A | N/A |
Direct Deposit | Included | N/A | Included | Included | N/A | N/A |
TNB Debit Card | N/A | Rico ATM Card | Included | Included | N/A | N/A |
Mobile Wallet (Apple, Google & Samsung Pay) | N/A | N/A | Included | Included | N/A | N/A |
eStatements | Available | Available | Available | Available | N/A | N/A |
Does it Earn Interest? | Yes | Yes | Yes | Yes | Yes | Yes |
How Is the Interest Compounded? | Quarterly | Monthly | Monthly | Monthly | Quarterly | Quarterly |
When Is Interest Credited? | Quarterly | Monthly | Monthly | Monthly | Quarterly3 | Quarterly3 |
Are the Rates Tiered? | Yes | Yes | Yes | Yes | No | No |
Limitations | 2 Monthly Withdrawals | 2 Monthly Withdrawals | 6 Monthly Transactions | 6 Monthly Transactions | Early Withdrawal Penalties May apply | No Bank Penalty |
Fee for Excess Transactions | $5 Each4 | $5 Each4 | $12 Each | $12 Each | N/A | N/A |
TNB Debit Card | N/A | Rico ATM Card | Included | Included | N/A | N/A |
Online Banking | Included | Included | Included | Included | Included | Included |
Mobile Banking | Included | Included | Included | Included | Included | Included |
Bank by Phone | Included | Included | Included | Included | Included | Included |
Daily ATM Limit | N/A | $100 | $500 | $500 | N/A | N/A |
Daily POS5 Limit | N/A | N/A | $3,000 | $3,000 | N/A | N/A |
Are My Deposits Insured?
FDIC insurance covers all deposit accounts, including checking and savings accounts, money market deposit accounts and certificates of deposit. The standard insurance amount is $250,000 per depositor, per insured bank, for each account ownership category.
*Requires an Adult Companion Checking Account, Parent or guardian must be co-owner of account.
1Must maintain the minimum daily balance to avoid the monthly service charge. 2Fee will be assessed if minimum balance is not maintained. 3Quarterly transfers to other accounts or checks are available.
4For the purpose of this account "transaction" refers to withdrawals. 5Point of Sale.
Other terms and conditions may apply. Mobile carrier message and data rates may apply.