At Texas National Bank, we offer a variety of personal savings accounts and investment options to help our customers reach their savings goals. All of our personal banking accounts include Free Online Banking so you can access your account information at any time, 24 hours a day, 7 days a week.
Personal Savings | Rico's Savings Club | Money Market | Premier Money Market | Certificate of Deposit | IRA | |
---|---|---|---|---|---|---|
Account Features | Best if you want to put away money for that rainy day while earning interest. | Best if you want to help build a head start for your child's financial success. Requires a separate Parent/Guardian account with TNB. | Best if you want to earn interest on a tiered account with limited monthly transactions. | Best if you want to earn more interest than a Savings account and have access to your money. | Best if you want to earn a higher fixed rate on your money than a Savings or Money Market Account | Best if you want to save money for retirement with a tax advantage IRA |
Online Account Opening | Apply Now | In Branch Only | Apply Now | Apply Now | In Branch Only | In Branch Only |
Age Requirement to Open | 18 Years Minimum | 0-17 Years Old | 18 Years Minimum | 18 Years Minimum | 18 Years Minimum | 18 Years Minimum |
Minimum Opening Deposit | $100 | $25 | $2,500 | $2,500 | $1,000 | $1,000 |
Minimum Balance to Avoid Monthly Fee | $200 | N/A | $2,500 | $2,500 | N/A | N/A |
Monthly Fee | $51 | N/A | $151 | $151 | N/A | N/A |
Terms | N/A | N/A | N/A | N/A | 3 - 60 Months | 12 - 36 Months |
Does it Earn Interest? | Yes | Yes | Yes | Yes | Yes | Yes |
Are the Rates Tiered? | Yes | Yes | Yes | Yes | No | No |
Interest Tiers | $0 - $99 $100 - $4,999 $5,000 -$49,999 $50,000 + |
$0 - $99 $100 - $4,999 $5,000 -$49,999 $50,000 + |
$0 - $24,999 $25,000- $49,999 $50,000- $74,999 $75,000- $99,999 $100,000 and above |
$0 - $24,999 $25,000 - $49,999 $50,000 - $99,999 $100,000 - $249,999 $250,000 - $499,999 $500,000 - $999,999 $1,000,000 + |
N/A | N/A |
When Is Interest Paid? | Quarterly | Monthly | Monthly | Monthly | Varies | Varies |
Statement Cycle | Quarterly | Monthly | Monthly | Monthly | N/A | N/A |
Can Checks be Written? | N/A | N/A | Yes | Yes | N/A | N/A |
Withdrawal Limitations | 2 Monthly | 2 Monthly | 6 Monthly | 6 Monthly | Withdrawal penalties may apply | No Bank Penalty |
Fee for Excess Withdrawals | $5 each | $5 each | $12 each | $12 each | N/A | N/A |
Do Statements Have Check Images? | N/A | N/A | Yes | Yes | N/A | N/A |
eStatements | Included | Included | Included | Included | N/A | N/A |
Direct Deposit | Included | N/A | Included | Included | N/A | N/A |
TNB Debit Card | Included | Rico ATM Card | Included | Included | N/A | N/A |
Online Banking | Included | Included | Included | Included | Included | Included |
Mobile Banking | Included | Included | Included | Included | Included | Included |
Bank by Phone | Included | Included | Included | Included | Included | Included |
Daily ATM Limit | $500 | $100 | $500 | $500 | N/A | N/A |
Daily POS2 Limit | $3,000 | N/A | $3,000 | $3,000 | N/A | N/A |
Mobile Wallet (Apple, Google & Samsung Pay) | N/A | N/A | Included | Included | N/A | N/A |
Are My Deposits Insured?
FDIC insurance covers all deposit accounts, including checking and savings accounts, money market deposit accounts and certificates of deposit. The standard insurance amount is $250,000 per depositor, per insured bank, for each account ownership category.
1 Fee will be assessed if minimum balance is not maintained
2Point of Sale
Interest rates and annual percentage yield are determined based on the daily balance. Rates subject to change anytime without notice. For current rates please visit your local branch.
Other terms and conditions may apply. Mobile carrier message and data rates may apply.